Description
Tp-link TL-WR941HP 450Mbps Wireless Router
The Tp-link TL-WR941HP 450Mbps Wireless Router uses independent high power amplifiers and high gain antennas to provide a superior wireless experience. High gain antennas boost the reception and sensitivity of the router to create stronger connections over greater distances. This allows the router signal to travel farther and provide stable Internet access for all of your most important connected devices.
Tp-link TL-WR941HP Features
INTERFACE | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
---|---|
BUTTON | Wireless On/Off Button, RE Button, WPS Button Reset Button, Power On/Off Button |
EXTERNAL POWER SUPPLY | 12VDC / 1.5A |
WIRELESS STANDARDS | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
DIMENSIONS ( W X D X H ) | 9.0 x 7.5 x 1.9 in. (227.5 x 190 x 48.3mm) |
ANTENNA | 3*9dBi Detachable Omni Directional Antenna (RP-SMA) |
COMPATIBILITY | NBN – Fibre to the Premises (FTTP) NBN – Fibre to the Home (FTTH)For further information on NBN connections please visit: http://www.nbnco.com.au/learn-about-the-nbn/network-technology.html |
WIRELESS FEATURES | |
---|---|
FREQUENCY | 2.4-2.4835GHz |
SIGNAL RATE | 11n: Up to 450Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
RECEPTION SENSITIVITY | 450M: -71dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -91dBm@8% PER 6M: -89dBm@10% PER 1M: -97dBm@8% PER |
TRANSMIT POWER | CE:<20dBm(2.4GHz) FCC:<30dBm |
WIRELESS FUNCTIONS | Enable/Disable Wireless Radio, Range Extend, WMM, Wireless Statistics |
WIRELESS | 64/128/152-bit WEP / WPA / WPA2, WPA-PSK / WPA2-PSK |
Check out the list of Routers
Reviews
There are no reviews yet.