Description
MikroTik SXTsq Lite5 16dBi 5GHz Dual Chain Integrated CPE RBSXTSQ5nD
MikroTik SXTsq Lite5 CPE RBSXTSQ5nD device can be mounted on horizontal and vertical poles and masts, but for precise alignment, separately available is the QuickMount Pro, which allows to adjust in every angle
SXTsq Lite5 includes one 10/100 Mbit ethernet port. There is also an easily accessible grounding connection to protect it against lightning.
Mikrotik SXTSQ Lite5 RBSXTSQ5nD Specifications
Details |
---|
Product code | RBSXTsq5nD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 129x129x34mm |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
| |
Mikrotik SXTsq Powering
Details |
---|
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 6 W |
FAN count | Passive |
Wireless specifications
Details |
---|
Wireless 5 GHz Max data rate | 300 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n |
Antenna gain dBi for 5 GHz | 16 |
Wireless 5 GHz chip model | AR9344 |
Wireless 5 GHz generation | Wi-Fi 4 |
Ethernet
Details |
---|
10/100 Ethernet ports | 1 |
Check out our latest offers on Mikrotik Access Points, Switches and Routers.
Reviews
There are no reviews yet.