Description
Mikrotik Cloudcore Router CCR1009-7G-1C-1PC
The Mikrotik Cloudcore Router CCR1009-7G-1C-1PC now features only fully independent Ethernet ports each with a direct connection to the CPU, allowing to overcome previous shared 1Gbit limitation from switch-chip ports and utilize full potential of CPU processing power on those ports.
Combo-port – a single 1Gbit software interface that has two hardware interfaces – an SFP cage and a Gigabit Ethernet port, allowing you to use any type of connection available to you. It is also possible to switch between both physical interfaces in RouterOS. In an event of disconnect the combo-port provides hardware fail-over feature.
Specifications
Details |
---|
Product code | CCR1009-7G-1C-PC |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
CPU nominal frequency | 1 GHz |
Dimensions | 272 x 190 x 44 mm |
License level | 6 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20°C to 60°C |
Suggested price | $425.00 |
Powering
Details |
---|
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 18-57 V |
Max power consumption | 30 W |
Max power consumption without attachments | 25 W |
FAN count | Passive |
Ethernet
Details |
---|
10/100/1000 Ethernet ports | 7 |
Ethernet Combo ports | 1 |
Peripherals
Details |
---|
Serial port | RS232 + Header |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other
Details |
---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Check out the list of Mikrotik.
Reviews
There are no reviews yet.